Our curated calendar keeps you informed about the best events and activities in the area.
Friday | ||
---|---|---|
8am to 7pm | Saturday | |
9am to 4pm | Eureka High School | |
8:30am to 10:30am | Schroeder Park | |
10am to 2pm | Wildwood Town Center | |
10am to 1pm | New Ballwin Park | Thursday November 7, 2024 |
8:30am to 9:30am | Wildwood City Hall | |
7:30am to 8:30am | Creve Coeur City Hall | |
12pm to 5pm | Bluebird Park | Saturday November 16, 2024 |
10am to 1pm | North Pointe Aquatic Center | |
9am | Queeny Park | Thursday November 21, 2024 |
The HUB STL | Saturday November 23, 2024 | |
5pm to 8pm | Central Avenue in Eureka | Thursday November 28, 2024 |
9am | Longview Farm Park | |
8:30am | Wildwood Farmers Market | |
8:30am | Chesterfield Amphitheater | Saturday November 30, 2024 |
10am to 4pm | Ballwin Golf Course | Thursday December 5, 2024 |
7:30am to 8:30am | Creve Coeur City Hall | |
Eureka Community Center | Friday December 6, 2024 | |
Eureka Community Center | Saturday December 7, 2024 | |
9am to 11:30am | ||
Eureka Community Center | ||
10am | Chesterfield Central Park | Saturday December 21, 2024 |
9am to 11am | Ballwin Golf Course | |
The HUB STL | Friday December 27, 2024 | |
1:30pm to 3pm | Dielmann Recreation Complex | Tuesday December 31, 2024 |
11am to 2pm |